Detailed content
Specification parameter
Product packaging
Metallurgical grade tantalum powder |
Element(ppm max) | Grade FTA-1 | Grade FTA-2 |
O | 800 | 1500 |
C | 30 | 50 |
N | 100 | 100 |
H | 100 | 150 |
Ca | 10 | 10 |
Na | 20 | 20 |
K | 25 | 50 |
Fe | 15 | 30 |
Ni | 15 | 30 |
Cr | 15 | 30 |
Si | 20 | 20 |
Mg | 10 | 30 |
Mn | 5 | 15 |
Mo | 5 | 10 |
Nb | 5 | 10 |
P | 10 | 25 |
Ti | 5 | 5 |
W | 5 | 10 |
Bulk Density: 3.5g/cm3min. |
-60mesh:100% |
-150mesh:90%min. |
-325mesh:80%min. |
{}